Milk chocolate bar UTZ 100g
QAR 7.00
In stock
SKU
SO1600033
Ingredients
Sugar, Cocoa Butter, Whole Milk Powder, Cocoa Mass, Sweet Whey Powder, Lactose, Butterfat, Skimmed Milk Powder, Emulsifier (Sunflower Lecithin), Natural Vanilla Flavouring.
Nutrition Facts per 100g
| Nutrition Information | Per 100g |
|---|---|
| Energy | 525Cal |
| Total Fat | 27.14g |
| Saturated Fat | 14.50g |
| Trans Fat | 0.14g |
| Cholesterol | 20.2mg |
| Sodium | 69mg |
| Total Carbohydrates | 64.40g |
| Fiber / Dietary Fiber | 3.4g |
| Sugar | 59.7g |
| Whereof Added Sugar | 17.50g |
| Total Protein | 5.82g |
| family_name | CHOKLAD LJUS |
|---|---|
| Show Discount | No |
| Shop in Store Available | Yes |
Write Your Own Review


